|
||||||||||
| Date | Day | Time | What | Where | ||||||
| 04 Jan | Wednesday | All Day | Grass Roots umpires Level 1 course |
|
||||||
| 07 Jan | Saturday | 09:00-11:00 | Angels Junior training: players from all schools welcome | St Mary's College Tennis Hall, Twickenham | ||||||
| 07 Jan | Saturday | 11:00-13:00 | Angels Senior training | St Mary's College Tennis Hall, Twickenham | ||||||
| 07 Jan | Saturday | 13:00-15:00 | Monkeys Junior training | St Mary's College Tennis Hall, Twickenham | ||||||
| 07 Jan | Saturday | 15:00-17:00 | Available | St Mary's College Tennis Hall, Twickenham | ||||||
| 08 Jan | Sunday | 09:00-17:00 | Great Britain Slowpitch training | St Mary's College Sports Hall, Twickenham | ||||||
| 14 Jan | Saturday | 09:00-11:00 | Angels Junior training | St Mary's College Sports Hall, Twickenham | ||||||
| 14-15 Jan | Sat & Sun | All weekend | BSUK Baseball Coaching Clinic | St Mary's College Sports Hall, Twickenham | ||||||
| 28 Jan | Saturday | 10:00-12:00 | Angels Junior training: players from all schools welcome | St Mary's College Tennis Hall, Twickenhaml | ||||||
| 28 Jan | Saturday | 12:00-16:00 | Level 2 Fastpitch Coaching Course | St Mary's College Sports Hall, Twickenham | ||||||
| 29 Jan | Sunday | 10:00-12:00 | Monkeys Junior training | St Mary's College Sports Hall, Twickenham | ||||||
| 29 Jan | Sunday | 12:00-16:00 | Level 1 Fastpitch Coaching Course | St Mary's College Sports Hall, Twickenham | ||||||
| 04 Feb | Saturday | 08:00-09:00 | Warm-up area available | St Mary's College Tennis Hall, Twickenham | ||||||
| 04 Feb | Saturday | 09:00-10:00 | U-16: Angels v Heyford Diamonds | St Mary's College Tennis Hall, Twickenham | ||||||
| 04 Feb | Saturday | 10:15-11:15 | Snr: Angels Delights v Heyford Diamonds | St Mary's College Tennis Hall, Twickenham | ||||||
| 04 Feb | Saturday | 11:45-13:15 | U-16: Monkeys v Nottingham (DH) | St Mary's College Tennis Hall, Twickenham | ||||||
| 04 Feb | Saturday | 14:45-15:45 | Snr: Monkeys v Angels Bright | St Mary's College Tennis Hall, Twickenham | ||||||
| 04 Feb | Saturday | 16:15-17:30 | Available | St Mary's College Tennis Hall, Twickenham | ||||||
| 05 Feb | Sunday | All day | Great Britain Slowpitch training | St Mary's College Tennis Hall, Twickenham | ||||||
| 11 Feb | Saturday | 08:00-09:00 | Warm-up area available | St Mary's College Tennis Hall, Twickenham | ||||||
| 11 Feb | Saturday | 09:00-10:00 | U-16: Angels v Monkeys | St Mary's College Tennis Hall, Twickenham | ||||||
| 11 Feb | Saturday | 10:15-11:15 | U-16: Waldegrave v Heyford Diamonds | St Mary's College Tennis Hall, Twickenham | ||||||
| 11 Feb | Saturday | 11:45-12:45 | Snr: Heyford Diamonds v Monkeys | St Mary's College Tennis Hall, Twickenham | ||||||
| 11 Feb | Saturday | 13:15-14:15 | Snr: Angels Delights v Angels Bright | St Mary's College Tennis Hall, Twickenham | ||||||
| 11 Feb | Saturday | 14:45-15:45 | Available | St Mary's College Tennis Hall, Twickenham | ||||||
| 11 Feb | Saturday | 16:00-17:00 | Available | St Mary's College Tennis Hall, Twickenham | ||||||
| 12 Feb | Sunday | 09:00-11:00 | Pitchers & catchers session | St Mary's College Tennis Hall, Twickenham | ||||||
| 12 Feb | Sunday | 09:00-11:00 | SOE: Richmond/Twickenham/Kingston U-13 and U-16 training | St Mary's College Tennis Hall, Twickenham | ||||||
| 12 Feb | Sunday | 11:00-13:00 | Monkeys Junior session | St Mary's College Tennis Hall, Twickenham | ||||||
| 12 Feb | Sunday | 13:00-15:00 | Angels Junior session | St Mary's College Tennis Hall, Twickenham | ||||||
| 12 Feb | Sunday | 15:00-17:00 | Men's Fastpitch game | St Mary's College Tennis Hall, Twickenham | ||||||
| 12 Feb | Sunday | All day | Grass Roots Umpires Level 1 Course | St Mary's College Tennis Hall, Twickenham | ||||||
| 18 Feb | Saturday | 08:00-10:00 | Pitchers and catchers session | St Mary's College Tennis Hall, Twickenham | ||||||
| 18 Feb | Saturday | 08:00-10:00 | Available (two parts of tennis hall) | St Mary's College Tennis Hall, Twickenham | ||||||
| 18 Feb | Saturday | 10:00-11:00 | Warm-up area available | St Mary's College Tennis Hall, Twickenham | ||||||
| 18 Feb | Saturday | 11:15-13:30 | U-16: Angels v Nottingham (DH) | St Mary's College Tennis Hall, Twickenham | ||||||
| 18 Feb | Saturday | 14:00-16:15 | U-16: Monkeys v Waldegrave (DH) | St Mary's College Tennis Hall, Twickenham | ||||||
| 19 Feb | Sunday | 09:00-10:00 | Warm-up area available | St Mary's College Tennis Hall, Twickenham | ||||||
| 19 Feb | Sunday | 10:15-11:15 | Snr: Monkeys v Angels Delight | St Mary's College Tennis Hall, Twickenham | ||||||
| 19 Feb | Sunday | 11:30-12:30 | Snr: Heyford Diamonds v Angels Bright | St Mary's College Tennis Hall, Twickenham | ||||||
| 19 Feb | Sunday | 13:00-14:00 | U-16: Heyford Diamonds v Monkeys | St Mary's College Tennis Hall, Twickenham | ||||||
| 19 Feb | Sunday | 14:30-15:30 | Snr: Monkeys vs Angels Bright | St Mary's College Tennis Hall, Twickenham | ||||||
| 19 Feb | Sunday | 15:30-17:30 | Monkeys Junior training | St Mary's College Tennis Hall, Twickenham | ||||||
| 25 Feb | Saturday | 08:00-10:00 | Pitchers & catchers session | St Mary's College Tennis Hall, Twickenham | ||||||
| 25 Feb | Saturday | 08:00-10:00 | Available (other areas of tennis hall) | St Mary's College Tennis Hall, Twickenham | ||||||
| 25 Feb | Saturday | 10:00-12:00 | Angels Junior training | St Mary's College Tennis Hall, Twickenham | ||||||
| 25 Feb | Saturday | 12:00-15:00 | SOE U-13 training: full squad | St Mary's College Tennis Hall, Twickenham | ||||||
| 25 Feb | Saturday | 15:00-17:00 | SOE U-16 training: full squad | St Mary's College Tennis Hall, Twickenham | ||||||
| 26 Feb | Sunday | 09:00-17:00 | Great Britain Slowpitch training | St Mary's College Tennis Hall, Twickenham | ||||||
| 04 Mar | Saturday | 10:00-12:00 | Pitchers & catchers session | St Mary's College Sports Hall, Twickenham | ||||||
| 04 Mar | Saturday | 12:00-13:00 | Warm-up area available | St Mary's College Sports Hall, Twickenham | ||||||
| 04 Mar | Saturday | 13:00-15:15 | U-16: Heyford Diamonds v Nottingham (DH) | St Mary's College Tennis Hall, Twickenham | ||||||
| 04 Mar | Saturday | 15:30-16:30 | Snr: Heyford Diamonds v Monkeys (DH) | St Mary's College Tennis Hall, Twickenham | ||||||
| 04 Mar | Saturday | 16:45-17:45 | U-16: Waldegrave v Angels | St Mary's College Tennis Hall, Twickenham | ||||||
| 05 Mar | Sunday | 10:00-16:00 | UK U-13 & U-16 GB Juniors and SOE players trial day of training | St Mary's College Tennis Hall, Twickenham | ||||||
| 11 Mar | Saturday | 10:00-12:00 | Monkeys Junior training | St Mary's College Sports Hall, Twickenham | ||||||
| 11 Mar | Saturday | 12:00-13:00 | Warm-up area available | St Mary's College Sports Hall, Twickenham | ||||||
| 11 Mar | Saturday | 13:00-14:00 | U-16: Monkeys v Angels | St Mary's College Tennis Hall, Twickenham | ||||||
| 11 Mar | Saturday | 14:15-15:15 | Snr: Angels Delight v Angels Bright | St Mary's College Tennis Hall, Twickenham | ||||||
| 11 Mar | Saturday | 15:45-16:45 | Available | St Mary's College Tennis Hall, Twickenham | ||||||
| 18 Mar | Saturday | 10:00-13:00 | Great Britain Slowpitch training | St Mary's College Sports Hall, Twickenham | ||||||
| 18 Mar | Saturday | 13:00-18:00 | Great Britain Slowpitch training | St Mary's College Tennis Hall, Twickenham | ||||||
| 19 Mar | Sunday | 13:00-13:30 | Warm-up area available | St Mary's College Tennis Hall, Twickenham | ||||||
| 19 Mar | Sunday | 13:30-15:45 | U-16: Waldegrave v Nottingham (DH) | St Mary's College Tennis Hall, Twickenham | ||||||
| 25 Mar | Saturday | 10:00-12:00 | Pitchers & catchers session | St Mary's College Sports Hall, Twickenham | ||||||
| 25 Mar | Saturday | 11:00-13:00 | Junior Angels training | St Mary's College Sports Hall, Twickenham | ||||||
| 25 Mar | Saturday | 13:00-17:00 | SOE U-13 and U-16: full squad | St Mary's College Tennis Hall, Twickenham | ||||||
| 01 Apr | Saturday | 09:00-10:00 | Warm-up area available | St Mary's College Tennis Hall, Twickenham | ||||||
| 01 Apr | Saturday | 10:00-11:00 | U-16: Heyford Diamonds v Angels | St Mary's College Tennis Hall, Twickenham | ||||||
| 01 Apr | Saturday | 11:30-12:30 | U-16: Heyford Diamonds v Monkeys | St Mary's College Tennis Hall, Twickenham | ||||||
| 01 Apr | Saturday | 13:00-14:00 | Snr: Heyford Diamonds v Angels Delight | St Mary's College Tennis Hall, Twickenham | ||||||
| 01 Apr | Saturday | 14:30-15:30 | U-16: Heyford Diamonds v Waldegrave | St Mary's College Tennis Hall, Twickenham | ||||||
| 01 Apr | Saturday | 16:00-17:00 | Snr: Heyford Diamonds v Angels Bright | St Mary's College Tennis Hall, Twickenham | ||||||
| 02 Apr | Sunday | 11:00-12:00 | Warm-up area available | St Mary's College Tennis Hall, Twickenham | ||||||
| 02 Apr | Sunday | 12:00-13:00 | Snr: Monkeys v Angels Delight | St Mary's College Tennis Hall, Twickenham | ||||||
| 02 Apr | Sunday | 13:30-14:30 | U-16: Waldegrave v Angels | St Mary's College Tennis Hall, Twickenham | ||||||
| 8-9 Apr | Sat & Sun | All weekend | U-16: Gryphons (Holland) visit London and play in indoor tournament. | Westway Sports Centre, London | ||||||
| 23 Apr | Sunday | All Day | SENIOR AND JUNIOR FINALS: Schedule TBC Men's Fastpitch Finals |
St Mary's College Tennis Hall, Twickenham | ||||||
Level 1 training - for coaches in their first year of coaching, or absolutely new to the game Level 2 training - slowpitch players being introduced to fastpitch or coaches who have been involved in fastpitch for at least three years To be certified you will need to be assessed at trainings with the kids and be CRB checked. For CRB information please contact Tanya Price. |
||||||||||
| Tennis Hall/Sports Hall/Classroom - All at St Mary's College in Twickenham. For directions go to: www.smuc.ac.uk; click on student prospectus, click on where to find us. | ||||||||||
Provisional Schedule for Carrie Wisen (Import Player): Pitching and Catching
| 03 Feb | Friday | 16:00-18:00 | Catching and pitching session | St Mary's College Tennis Hall, Twickenham | |||||
| 04 Feb | Saturday | All Day | Indoor League Starts | St Mary's College Tennis Hall, Twickenham | |||||
| 07 Feb | Tuesday | 13:15-15:15 | Catching and pitching session | Fakenham High School, Norwich | |||||
| 09 Feb | Thursday | 16:00-17:00 | Catching and pitching session | Chessington Community College | |||||
| 12 Feb | Sunday | 09:00-11:00 | Catching and pitching session | St Mary's College Tennis Hall, Twickenham | |||||
| 16 Feb | Thursday | 16:00-17:00 | Catching and pitching session | Chessington Community College | |||||
| 17 Feb | Friday | 16:00-18:00 | Catching and pitching session | St Mary's College Tennis Hall, Twickenham | |||||
| 18 Feb | Saturday | 08:00-10:00 | Catching and pitching session | St Mary's College Tennis Hall, Twickenham | |||||
| 25 Feb | Saturday | 08:00-10:00 | Catching and pitching session | St Mary's College Tennis Hall, Twickenham | |||||
| 04 Mar | Saturday | 10:00-12:00 | Catching and pitching session | St Mary's College Sports Hall, Twickenham | |||||
| 25 Mar | Saturday | 10:00-12:00 | Catching and pitching session | St Mary's College Sports Hall, Twickenham | |||||
Pitchers - To bring an indoor ball with them. They can be bought at First Base International in London. Catchers - To bring catching equipment with them, please use your school's/team's. Leggings are most important at this point if you can't bring everything. |


